RV Park
Lots
| Lot # | Owner | Owner Unit | Car Port | Shed | Ground Type |
|---|---|---|---|---|---|
| 1 | Desira, Richard | 1137 | Grass | ||
| 2 | Claesson, Jan | Harbor Pointe | Grass | ||
| 3 | Koons, Rick | 1012 | Cement | ||
| 4 | Cain, Kathleen | 1023 | Grass | ||
| 5 | Nogic, Dzevad | 8238 | Grass | ||
| 6 | Cole, Cyrus and Kelly | 825 | Grass | ||
| 6-A | Smith, Cynthia | 1034 | Grass | ||
| 6-B | Dolman, Dorothy | 8202 | Grass | ||
| 6-C | Meroles, Roxanne | 1253 | Grass | ||
| 7 | Glenn Breton | 8210 | Grass | ||
| 7-A | Bertrand, Earlene & Bruce | 8152 | Grass | ||
| 8 | Somesso, John | 837 | Asphalt | ||
| 9 | Roussopoulous, Dimitrious | 1122 | Cement | ||
| 10 | Cassall, Kevin | 221 | Asphalt | ||
| 11 | Foote, Sue | 846 | Cement | ||
| 12 | Dolman, Dorothy | 8202 | Cement | ||
| 13 | Skillman, Bo | 4502 Harbor Pt | Cement | ||
| 14 | Lauberg, August | TH 8206 | Cement | ||
| 15 | Haddow, Leann | 327 | Cement | ||
| 16 | Armstrong, Alison | 721 | Asphalt | ||
| 17 | Lapusnak, Jessica | 1017 | Asphalt | ||
| 17-A | Mclarty, Gerae | 8141Aquila 333 | Asphalt | ||
| 18 | Yeager, Jim | 8251 | Asphalt | ||
| 19 | Chang, Sing | 4317 HP DR | Asphalt | ||
| 20 | Sanchez, Amaraida & Carlos | 228 | Asphalt | ||
| 21 | Cahoon, Lonnie & Denise | 321 | Cement | ||
| 22 | Greg Miller | 8215 | Cement | ||
| 23 | Bartels, Donald | 1143 | Cement | ||
| 24 | Strauch, Marie & Weaver Maria | 1133 | Cement | ||
| 25 | Casson, Peck | 811 | Cement | ||
| 26 | Kretschmaier, Richard | 314 | Asphalt | ||
| 27 | Kinsella, Tom | TH 8203 | Asphalt | ||
| 28 | Casson, Walt | 727 | Cement | ||
| 29 | Casson, Luzanne | 728 | Cement | ||
| 30 | Gerlack, Nancy & Robert | 917 | Asphalt | ||
| 31 | Hatfield, John | 711 | Asphalt | ||
| 32 | Petramale, Frank & Robin | 1037 | Asphalt | ||
| 33 | Alexander, Douglas | 8242 Brent St. | Asphalt | ||
| 34 | Thunn, Tim & Mary | 8210 Brent St. | Asphalt | ||
| 35 | Lange, Maryann | 1215 | Cement | ||
| 36 | Olson, Richard and Karen | 1145 | Cement | ||
| 37 | Carpenter, Scott & Tracy | 1235 | Gravel | ||
| 38 | Stys, Mark | 1015 | Gravel | ||
| 39 | RV park drainage | Gravel | |||
| 40 | Harris, Randy | 1057 | Gravel | ||
| 41 | Baumgartner, Tom | 1222 | Gravel | ||
| 42 | Maher, Chris | 4591 | Gravel | ||
| 43 | Woodward, William | TH 8209 | Gravel | ||
| 44 | Felt, Leroy | 4508 | Cement | ||
| 45 | Sprowl, Loren | 335 | Gravel | ||
| 46 | Bylakas, Mark | 217 | Gravel | ||
| 47 | Sprowl, Loren | 335 | Gravel | ||
| 48 | Kane, Tom | 834 | Gravel | ||
| 49 | Cao, Khiem & Susan | 1027 | Gravel | ||
| 50 | Beasley, Ann & Ravanche, Peter | 8221 | Gravel | ||
| 51 | Phillips, Tomi | 1038 | Grass | ||
| 52 | Jensen, Neils & Patricia | 1111 | Grass | ||
| 52-A | Mineri, Rick | 337 | Grass | ||
| 52-B | Samprio, Wellington | 1131 | Grass | ||
| 53 | St. Croix, Peggy | 341 | Gravel | ||
| 54 | Pike, Gary | 4432 | Cement | ||
| 55 | Guynn, Rex & Melinda | 811 | Gravel | ||
| 56 | Cao, Khiem & Susan | 1027 | Gravel | ||
| 57 | Tasch, Bill | 1036 | Gravel | ||
| 58 | Gedymin, Dan | 334 | Gravel | ||
| 59 | Van Wart, Louise | 316 | Gravel | ||
| 60 | Kline, John & Kelly | 813 | Gravel | ||
| 61 | Borg, Frank | 1128 | Gravel | ||
| 62 | Steinwagner, John | 1056 | Gravel | ||
| 63 | Ritchie, Carol | 313 | Gravel | ||
| 64 | Santarsiero, Dan | HP Lot 6 | Cement | ||
| 65 | Santarsiero, Dan | HP Lot 7 | Cement | ||
| 66 | McCormack, Mike | 933 | Cement | ||
| 67 | Schroll, Dave | 8141 | Cement | ||
| 68 | Sacchetti, Augusto | 1241 | Cement | ||
| 69 | Santarsiaro, Anthony | 1213 | Cement | ||
| 70 | Clark, Richard | 1258 | Cement | ||
| 71 | Weinsten, Alan | 848 | Cement | ||
| 72 | Turnbull, Elaine | 1112 | Cement | ||
| 73 | Senior, Chris & Shane | HP Lot 16 | Cement | ||
| 74 | Lindstrome, Michael | 224 | Cement | ||
| 75 | Kinsella, Kerry | TH 8215 Aquila St. | Asphalt | ||
| 76 | Reichard, Jeff & Gabriella | 324 | Asphalt | ||
| 77 | Vignola, Mike | 1054 | Asphalt | ||
| 78 | Bergman, Morris | TH 8217 | Asphalt | ||
| 79 | Ellison, Mike | 744 | Asphalt | ||
| 80 | Worthington, John | TH 8223 | Asphalt | ||
| 81 | Wisnieck, Walter | 1214 | Asphalt | ||
| 82 | Strobbe, Mike | 4741 Bay Blvd | Cement | ||
| 82A | Darville, Maureen | 8248 | Grass | ||
| 83 | Scott, John & Sara | 1048 | Grass | ||
| 84 | Owens, Bill | TH 8234 | Grass | ||
| 85 | Hanley, Rob & Chael | 323 | Grass | ||
| 86 | Pitary/ Mossey | 743 | Grass | ||
| 87 | Page, Ray | 836 | Grass | ||
| 88 | Farrell, James | 338 | Grass | ||
| 89 | Smith, Lorina | 847 | Grass | ||
| 90 | Santangelo, Larry | 742 | Asphalt | ||
| 91 | Kelley, Jim | 1254 | Grass | ||
| 92 | Kotakas, Rose | 714 | Grass | ||
| 93 | Casson, Walt | 727 | Grass | ||
| 94 | Cina, Anthony | 4387 | Grass |
Sheds
| Lot # | Owner | Owner Unit | Shed | Ground Type |
|---|---|---|---|---|
| S-1 | Smith, Cynthia | 1034 | Grass | |
| S-2 | RV STORAGE | Grass | ||
| S-3 | Cain, Kathleen | 1032 | Grass | |
| S-4 | Carpenter, Scott & Tracy | 1235 | Grass | |
| S-5 | Richert, Delores | 1022 | Grass | |
| S-6 | Armstrong, Billie | 721 | Grass | |
| S-7 | Goeckel, Carl | 218 | Grass | |
| S-8 | Ashley, Sue | 1242 | Grass | |
| S-9 | Trenary, Bob & Gladas | 833 | Grass | |
| S-10 | Casson, Walt | 727 | Grass | |
| S-11 | RV MAINTENANCE | Grass | ||
| S-12 | Guynn, Rex & Melinda | 811 | Grass | |
| S-13 | RV LANDSCAPE | Grass | ||
| S-14 | Vacant | N/A | ||
| S-14-A | Creque, Cheri | 1227 | Grass | |
| S-15 | Kuklis, Laura | 1123 | Grass | |
| S-16 | Such, Tara & James | 1221 | Grass | |
| S-17 | Giammarino, Artie | 842 | Grass |
Kayak / Jet Ski
| Lot # | Owner | Owner Unit |
|---|---|---|
| K-1 | Vacant | |
| K-2 | Schwartz & Jackson | 936 |
| K-3 | Burns, Ann | 8210 |
| K-4 | Vacant | |
| K-5 | Wilkins, Mitch | 1246 |
| K-6 | Vacant | |
| K-7 | Almazan, Sue and Pete | 934 |
| K-8 | Almazan, Sue & Pete | Ext |
| K-9 | Vacant | |
| K-10 | Cole, Cyrus and Kelly | 825 |
| K-11 | Vacant | |
| K-12 | Vacant | |
| K-13 | Vacant | |
| K-14 | Vacant | |
| K-15 | Vacant | |
| K-16 | Grimm, Dennis | 818 |
| K-17 | Vacant | |
| K-18 | Hemming John & Maureen | 1214 |
| K-19 | Ciotoli, Jim | 925 |
| K-20 | Vacant | |
| K-21 | Vacant | |
| K-22 | Vacant | |
| K-23 | Vacant | |
| K-24 | Caspary, Jim | 4550 |
| K-25 | Vacant | |
| K-26 | Vacant | |
| K-27 | Vacant | |
| K-28 | Vacant | |
| K-29 | Vacant | |
| K-30 | Vacant | |
| K-31 | Vacant | 1123 |
| K-32 | Miedes, Carolina | 4650 |
| K-33 | Oaks, Craig | 1135 |
| K-34 | Vacant |
| Lot # | Lot Type | Listed | Car Port | Shed | Price | Contact | Phone | |
|---|---|---|---|---|---|---|---|---|
| 7 | Lot | 04/11/2025 | $27,500 | Glen | ||||
| 9 | Lot | 04/24/2026 | 35000 | Roussopoulous, Dimitrious | (816) 519-2823 | droussopoulos@yahoo.com | ||
| 56 | Lot | Unknown | $36,000 | KC | (727) 364-9522 | Kc99Non@gmail.com |
| Position | Name | Unit | Date Added | Grass? |
|---|---|---|---|---|
| 1 | Cole, Cyrus & Kelly | 825 | 03/19/2026 | |
| 2 | Teixeira, Alan & Lisa | 1126 | 03/19/2026 | |
| 3 | Souva, Brian & Julie | 913 | 03/19/2026 | |
| 4 | Cooper, Bob | 1014 | 03/19/2026 | |
| 5 | Tracy Langford / James Allen | 8201 | 03/13/2026 | |
| 6 | Tricia Garrett | 8210 | 03/27/2026 | |
| 7 | Klotcke, Tom | 335 | 04/27/2026 | |
| 8 | Raphael, Thomas | HP Lot 7 | 04/27/2026 | |
| 9 | Olson, Ben | 1055 | 04/27/2026 | |
| 10 | Young, Ron | 1251 | 04/27/2026 | |
| 11 | Crumlich, Dennis & Laina | 8238 | 04/27/2026 | |
| 12 | Tillman, James | 923 | 04/27/2026 |
RV Park News
Posted: 05/07/2026
Welcome to your RV Park Dashboard
This is your one place to stay informed, connected, and up to date. Browse community news, explore the ownership map, see which lots are on the market, and keep an eye on the waiting list.
We’re glad you’re here — and even more glad to help you stay in the know.
RV Park News
Posted: 04/08/2026
Posted By: Rich Grillo
Welcome to the new Sand Pebble RV Park Web Site!
Posted: 05/07/2026
Posted By: Rich Grillo
Welcome to your RV Park Dashboard
This is your one place to stay informed, connected, and up to date. Browse community news, explore the ownership map, see which lots are on the market, and keep an eye on the waiting list.
We’re glad you’re here — and even more glad to help you stay in the know.
RV Park Information
Your RV Park manager is Tom Kinsella. (Send Message)
A physical copy of the roster, waiting list, and financial report are on display in the RV workshed.
All operational expenses for the maintenance and upkeep of the RV Park are paid for from the annual fee of its members. The RV Park is a self supporting unit and does not receive financial assistance from any Sand Pebble Board or Organization.
RV Park Rules
Click below to view the current RV Park Rules and Regulations
